| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $146,200 | |
| Median Single Family Home Value | $146,400 | |
| Median Condo Value | $145,200 | |
| Median 2-Bedroom Home Value | $109,800 | |
| Median 3-Bedroom Home Value | $140,900 | |
| Median 4-Bedroom Home Value | $231,000 | |
| Percent Homes Decreasing | 91.1% | 55.8% |
| Percent Listing Price Reduction | 11.6% | 28.9% |
| Median List Price Per Sq Ft | $92 | |
| Median List Price | $125,000 | $185,000 |
| Median Sale Price | $152,000 | $176,500 |
| Homes For Sale | ||
| Homes Recently Sold | $17 | $267,974 |
| Property Tax | $3,295 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $107 | $106 |
| 1-Yr. Change | $-0 | |
| Homes For Sale By Owner | $4 | $50,037 |
| New Construction | $0 | $44,606 |
| Foreclosures | $8 | $518,063 |
|
|
|
|
|
![]() See Greenbelt Real Estate on Zillow |