| SEARCH | RESULTS | DETAIL |
|---|
|
|
| City | Nation | |
| Median Household Income | $50,168 | $44,512 |
| Single Males | 30.6% | 14.6% |
| Single Females | 26.7% | 12.5% |
| Median Age | 29 | 36 |
| Homes With Kids | 23.4% | 31.4% |
| Average Household Size | 2.62 | 2.589 |
| Average Commute Time (Minutes) | 25.548 | 26.376 |
|
| The main types of people are: | |
| 1. | Frugal Families - Lower-income families living in the suburbs. Middle-income married couples with children, ranging in age from upper 30s to upper 50s. Some are high school graduates, while others have completed college. Occupations vary. |
| 2. | Multi-lingual Suburbanites - Middle-class, suburban individuals who speak a foreign language. Age ranges from 30s to 60s. Some own their homes. Education varies from high school to college, with some earning graduate school degrees. |
| 3. | College Life - Students in higher education. These individuals are enrolled in college or graduate school. People in college or graduate school. |
| 4. | Suburban Trailblazers - Younger suburban immigrants. Foreign-language-speaking individuals earning lower to middle incomes. Education level varies from high school to college. Some own their homes, while others rent. |
| 5. | Suburban Climbers - Younger suburban singles. Aspiring singles climbing the corporate ladder and calling the suburbs home. Age ranges from mid-20s to mid-40s. Most rent their homes. |
![]() See College Park, MD Real Estate on Zillow |